Super Jewelry Store
sign in track Shopping Cart
shopping cart
Contact Us
contact us
WATCHES JEWELRY DIAMOND NEW ARRIVALS CHARMS CHAINS SILVER BODY JEWELRY CLEARANCE
 
      From   To  
Search  
  Home » Catalog » Stone Sizes
  Build Your Jewelry
New Arrivals
Charm Clearance
Build Jewelry
  Gift Ideas
   Wedding
   Anniversary
   Birthday
   Baby
   Gift Baskets
   Gifts & Accessories
  Weekly Specials
Round 1/2 ct ctw. 3 Star 14K Yellow Gold Ring
Round 1/2 ct ctw. 3 Star 14K Yellow Gold Ring
$1,979.19
  Learning Center
Our CZ Quality
CZ History
Platinum History
Learn Settings
Ring Sizes
Diamond Shape
Gold
MM to Inches Conversion
Diamond 4cs
Stone Sizes
Stone Sizes HEADING_TITLE

Stone Size
 
The following table shows common stone sizes, in addition to their corresponding total carat weight (i.e. CTW). Please note that the weights and sizes shown are approximate and should therefore only be used a rough guide.

 
Round CTW .50 .75 1.00 1.25 1.50 2.00 2.50 3.00
MM 5.0 6.0 6.5 7.0 7.5 8.0 9.0 9.5
Marquise CTW .50 .75 1.00 1.25 1.50 2.00 2.50 3.00
MM 7 X 4 8 X 4 10 X 5 10.5 X 5.5 11 X 5.5 12 X 6 13 X 6.5 14 X 7
Pear CTW .50 .75 1.00 1.25 1.50 2.00 2.50 3.00
MM 7 X 4 8 X 5 9 X 5 9.5 X 5.5 10 X 6 11 X 6.5 12 X 7 13 X 8
Oval CTW .50 .75 1.00 1.25 1.50 2.00 2.50 3.00
MM 6 X 4 6.5 X 5 7.5 X 5.5 8 X 6 8.5 X 6.5 9 X 7 9 X 7.5 10 X 8
Emarald CTW .50 .75 1.00 1.25 1.50 2.00 2.50 3.00
MM 6 X 4 7 X 4.5 7 X 5 8 X 5 8.5 X 5.5 9 X 5.5 9.5 X 6 10.5 X 6
Round CTW .01 .015 .04 .055 .11 .18 .25 .35
MM 1.3 1.5 2.0 2.5 3.0 3.5 4.0 4.5
Baquette CTW .035 .05 .06 .075 .11 .15 .20 .25
MM 2.0 2.5 3.0 3.5 4.0 4.5 5.0 5.5
Trillion CTW .10 .12 .15 .25 .30 .40 .50 1.0
MM 3.0 3.5 4.0 4.5 5.0 5.5 7.0 9.0
Princess CTW .05 .10 .15 .25 .30 .45 .60 1.00
MM 2.0 2.5 3.0 3.3 3.5 4.0 5.0 6.0
  2006 ©SuperJewelryStore.com All Rights Reserved  
Internet Security By ControlScan Internet Security By ControlScan Internet Security By ControlScan Internet Security By ControlScan Internet Security By ControlScan